
Ultra Prism
Released February 2, 2018 · 356 cards · Sun & Moon
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Exeggcute | Common | Pokémon | — | — |
| 1 | ![]() Exeggcutereverse holo | Common | Pokémon | — | — |
| 2 | ![]() Yanma | Common | Pokémon | — | — |
| 2 | ![]() Yanmareverse holo | Common | Pokémon | — | — |
| 3 | ![]() Yanmegareverse holo | Uncommon | Pokémon | — | — |
| 3 | ![]() Yanmega | Uncommon | Pokémon | — | — |
| 4 | ![]() Roselia | Common | Pokémon | — | — |
| 4 | ![]() Roseliareverse holo | Common | Pokémon | — | — |
| 5 | ![]() Roserade | Rare | Pokémon | — | — |
| 5 | ![]() Roseradereverse holo | Rare | Pokémon | — | — |
| 6 | ![]() Turtwig | Common | Pokémon | — | — |
| 6 | ![]() Turtwigreverse holo | Common | Pokémon | — | — |
| 7 | ![]() Turtwigreverse holo | Common | Pokémon | — | — |
| 7 | ![]() Turtwig | Common | Pokémon | — | — |
| 8 | ![]() Grotle | Uncommon | Pokémon | — | — |
| 8 | ![]() Grotlereverse holo | Uncommon | Pokémon | — | — |
| 9 | ![]() Torterra | Rare Holo | Pokémon | — | — |
| 9 | ![]() Torterrareverse holo | Rare Holo | Pokémon | — | — |
| 10 | ![]() Cherubi | Common | Pokémon | — | — |
| 10 | ![]() Cherubireverse holo | Common | Pokémon | — | — |
| 11 | ![]() Cherrim | Uncommon | Pokémon | — | — |
| 11 | ![]() Cherrimreverse holo | Uncommon | Pokémon | — | — |
| 12 | ![]() Carnivine | Common | Pokémon | — | — |
| 12 | ![]() Carnivinereverse holo | Common | Pokémon | — | — |
| 13 | ![]() Leafeon-GX | Rare Holo GX | Pokémon | — | — |
| 13 | ![]() Leafeon-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 14 | ![]() Mow Rotom | Rare | Pokémon | — | — |
| 14 | ![]() Mow Rotomreverse holo | Rare | Pokémon | — | — |
| 15 | ![]() Shaymin | Rare Holo | Pokémon | — | — |
| 15 | ![]() Shayminreverse holo | Rare Holo | Pokémon | — | — |
| 16 | ![]() Dewpider | Common | Pokémon | — | — |
| 16 | ![]() Dewpiderreverse holo | Common | Pokémon | — | — |
| 17 | ![]() Araquanid | Rare | Pokémon | — | — |
| 17 | ![]() Araquanidreverse holo | Rare | Pokémon | — | — |
| 18 | ![]() Magmar | Common | Pokémon | — | — |
| 18 | ![]() Magmarreverse holo | Common | Pokémon | — | — |
| 19 | ![]() Magmortar | Rare Holo | Pokémon | — | — |
| 19 | ![]() Magmortarreverse holo | Rare Holo | Pokémon | — | — |
| 20 | ![]() Chimchar | Common | Pokémon | — | — |
| 20 | ![]() Chimcharreverse holo | Common | Pokémon | — | — |
| 21 | ![]() Chimchar | Common | Pokémon | — | — |
| 21 | ![]() Chimcharreverse holo | Common | Pokémon | — | — |
| 22 | ![]() Monferno | Uncommon | Pokémon | — | — |
| 22 | ![]() Monfernoreverse holo | Uncommon | Pokémon | — | — |
| 23 | ![]() Infernape | Rare Holo | Pokémon | — | — |
| 23 | ![]() Infernapereverse holo | Rare Holo | Pokémon | — | — |
| 24 | ![]() Heat Rotom | Rare | Pokémon | — | — |
| 24 | ![]() Heat Rotomreverse holo | Rare | Pokémon | — | — |
| 25 | ![]() Salandit | Common | Pokémon | — | — |
| 25 | ![]() Salanditreverse holo | Common | Pokémon | — | — |
| 26 | ![]() Salazzle | Rare | Pokémon | — | — |
| 26 | ![]() Salazzlereverse holo | Rare | Pokémon | — | — |
| 27 | ![]() Turtonator | Uncommon | Pokémon | — | — |
| 27 | ![]() Turtonatorreverse holo | Uncommon | Pokémon | — | — |
| 28 | ![]() Alolan Sandshrew | Common | Pokémon | — | — |
| 28 | ![]() Alolan Sandshrewreverse holo | Common | Pokémon | — | — |
| 29 | ![]() Alolan Sandslash | Rare | Pokémon | — | — |
| 29 | ![]() Alolan Sandslashreverse holo | Rare | Pokémon | — | — |
| 30 | ![]() Alolan Vulpix | Common | Pokémon | — | — |
| 30 | ![]() Alolan Vulpixreverse holo | Common | Pokémon | — | — |
| 31 | ![]() Piplup | Common | Pokémon | — | — |
| 31 | ![]() Piplupreverse holo | Common | Pokémon | — | — |
| 32 | ![]() Piplup | Common | Pokémon | — | — |
| 32 | ![]() Piplupreverse holo | Common | Pokémon | — | — |
| 33 | ![]() Prinplup | Uncommon | Pokémon | — | — |
| 33 | ![]() Prinplupreverse holo | Uncommon | Pokémon | — | — |
| 34 | ![]() Empoleon | Rare | Pokémon | — | — |
| 34 | ![]() Empoleonreverse holo | Rare | Pokémon | — | — |
| 35 | ![]() Buizel | Common | Pokémon | — | — |
| 35 | ![]() Buizelreverse holo | Common | Pokémon | — | — |
| 36 | ![]() Floatzel | Uncommon | Pokémon | — | — |
| 36 | ![]() Floatzelreverse holo | Uncommon | Pokémon | — | — |
| 37 | ![]() Snover | Common | Pokémon | — | — |
| 37 | ![]() Snoverreverse holo | Common | Pokémon | — | — |
| 38 | ![]() Abomasnow | Rare | Pokémon | — | — |
| 38 | ![]() Abomasnowreverse holo | Rare | Pokémon | — | — |
| 39 | ![]() Glaceon-GX | Rare Holo GX | Pokémon | — | — |
| 39 | ![]() Glaceon-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 40 | ![]() Wash Rotom | Rare | Pokémon | — | — |
| 40 | ![]() Wash Rotomreverse holo | Rare | Pokémon | — | — |
| 41 | ![]() Frost Rotom | Rare | Pokémon | — | — |
| 41 | ![]() Frost Rotomreverse holo | Rare | Pokémon | — | — |
| 42 | ![]() Manaphy | Uncommon | Pokémon | — | — |
| 42 | ![]() Manaphyreverse holo | Uncommon | Pokémon | — | — |
| 43 | ![]() Electabuzz | Common | Pokémon | — | — |
| 43 | ![]() Electabuzzreverse holo | Common | Pokémon | — | — |
| 44 | ![]() Electivire | Rare | Pokémon | — | — |
| 44 | ![]() Electivirereverse holo | Rare | Pokémon | — | — |
| 45 | ![]() Shinx | Common | Pokémon | — | — |
| 45 | ![]() Shinxreverse holo | Common | Pokémon | — | — |
| 46 | ![]() Shinx | Common | Pokémon | — | — |
| 46 | ![]() Shinxreverse holo | Common | Pokémon | — | — |
| 47 | ![]() Luxio | Uncommon | Pokémon | — | — |
| 47 | ![]() Luxioreverse holo | Uncommon | Pokémon | — | — |
| 48 | ![]() Luxray | Rare Holo | Pokémon | — | — |
| 48 | ![]() Luxrayreverse holo | Rare Holo | Pokémon | — | — |
| 49 | ![]() Pachirisu | Common | Pokémon | — | — |
| 49 | ![]() Pachirisureverse holo | Common | Pokémon | — | — |
| 50 | ![]() Rotom | Uncommon | Pokémon | — | — |
| 50 | ![]() Rotomreverse holo | Uncommon | Pokémon | — | — |
| 51 | ![]() Drifloon | Common | Pokémon | — | — |
| 51 | ![]() Drifloonreverse holo | Common | Pokémon | — | — |
| 52 | ![]() Drifblim | Uncommon | Pokémon | — | — |
| 52 | ![]() Drifblimreverse holo | Uncommon | Pokémon | — | — |
| 53 | ![]() Spiritomb | Uncommon | Pokémon | — | — |
| 53 | ![]() Spiritombreverse holo | Uncommon | Pokémon | — | — |
| 54 | ![]() Skorupi | Common | Pokémon | — | — |
| 54 | ![]() Skorupireverse holo | Common | Pokémon | — | — |
| 55 | ![]() Drapion | Rare | Pokémon | — | — |
| 55 | ![]() Drapionreverse holo | Rare | Pokémon | — | — |
| 56 | ![]() Croagunk | Common | Pokémon | — | — |
| 56 | ![]() Croagunkreverse holo | Common | Pokémon | — | — |
| 57 | ![]() Toxicroak | Rare | Pokémon | — | — |
| 57 | ![]() Toxicroakreverse holo | Rare | Pokémon | — | — |
| 58 | ![]() Giratina ◇ | Rare Prism Star | Pokémon | — | — |
| 58 | ![]() Giratina ◇reverse holo | Rare Prism Star | Pokémon | — | — |
| 59 | ![]() Cresseliareverse holo | Rare Holo | Pokémon | — | — |
| 59 | ![]() Cresselia | Rare Holo | Pokémon | — | — |
| 60 | ![]() Cosmog | Common | Pokémon | — | — |
| 60 | ![]() Cosmogreverse holo | Common | Pokémon | — | — |
| 61 | ![]() Cosmoem | Uncommon | Pokémon | — | — |
| 61 | ![]() Cosmoemreverse holo | Uncommon | Pokémon | — | — |
| 62 | ![]() Lunala ◇ | Rare Prism Star | Pokémon | — | — |
| 62 | ![]() Lunala ◇reverse holo | Rare Prism Star | Pokémon | — | — |
| 63 | ![]() Dawn Wings Necrozma-GX | Rare Holo GX | Pokémon | — | — |
| 63 | ![]() Dawn Wings Necrozma-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 64 | ![]() Cranidos | Uncommon | Pokémon | — | — |
| 64 | ![]() Cranidosreverse holo | Uncommon | Pokémon | — | — |
| 65 | ![]() Rampardos | Rare Holo | Pokémon | — | — |
| 65 | ![]() Rampardosreverse holo | Rare Holo | Pokémon | — | — |
| 66 | ![]() Riolureverse holo | Common | Pokémon | — | — |
| 66 | ![]() Riolu | Common | Pokémon | — | — |
| 67 | ![]() Lucario | Rare Holo | Pokémon | — | — |
| 67 | ![]() Lucarioreverse holo | Rare Holo | Pokémon | — | — |
| 68 | ![]() Hippopotas | Common | Pokémon | — | — |
| 68 | ![]() Hippopotasreverse holo | Common | Pokémon | — | — |
| 69 | ![]() Hippowdon | Rare | Pokémon | — | — |
| 69 | ![]() Hippowdonreverse holo | Rare | Pokémon | — | — |
| 70 | ![]() Passimianreverse holo | Common | Pokémon | — | — |
| 70 | ![]() Passimian | Common | Pokémon | — | — |
| 71 | ![]() Murkrow | Common | Pokémon | — | — |
| 71 | ![]() Murkrowreverse holo | Common | Pokémon | — | — |
| 72 | ![]() Honchkrow | Uncommon | Pokémon | — | — |
| 72 | ![]() Honchkrowreverse holo | Uncommon | Pokémon | — | — |
| 73 | ![]() Sneasel | Common | Pokémon | — | — |
| 73 | ![]() Sneaselreverse holo | Common | Pokémon | — | — |
| 74 | ![]() Weavile | Rare Holo | Pokémon | — | — |
| 74 | ![]() Weavilereverse holo | Rare Holo | Pokémon | — | — |
| 75 | ![]() Stunky | Common | Pokémon | — | — |
| 75 | ![]() Stunkyreverse holo | Common | Pokémon | — | — |
| 76 | ![]() Skuntank | Uncommon | Pokémon | — | — |
| 76 | ![]() Skuntankreverse holo | Uncommon | Pokémon | — | — |
| 77 | ![]() Darkrai ◇ | Rare Prism Star | Pokémon | — | — |
| 77 | ![]() Darkrai ◇reverse holo | Rare Prism Star | Pokémon | — | — |
| 78 | ![]() Alolan Diglett | Common | Pokémon | — | — |
| 78 | ![]() Alolan Diglettreverse holo | Common | Pokémon | — | — |
| 79 | ![]() Alolan Dugtrio | Uncommon | Pokémon | — | — |
| 79 | ![]() Alolan Dugtrioreverse holo | Uncommon | Pokémon | — | — |
| 80 | ![]() Magnemite | Common | Pokémon | — | — |
| 80 | ![]() Magnemitereverse holo | Common | Pokémon | — | — |
| 81 | ![]() Magnemitereverse holo | Common | Pokémon | — | — |
| 81 | ![]() Magnemite | Common | Pokémon | — | — |
| 82 | ![]() Magneton | Uncommon | Pokémon | — | — |
| 82 | ![]() Magnetonreverse holo | Uncommon | Pokémon | — | — |
| 83 | ![]() Magnezone | Rare Holo | Pokémon | — | — |
| 83 | ![]() Magnezonereverse holo | Rare Holo | Pokémon | — | — |
| 84 | ![]() Shieldon | Uncommon | Pokémon | — | — |
| 84 | ![]() Shieldonreverse holo | Uncommon | Pokémon | — | — |
| 85 | ![]() Bastiodon | Rare Holo | Pokémon | — | — |
| 85 | ![]() Bastiodonreverse holo | Rare Holo | Pokémon | — | — |
| 86 | ![]() Bronzor | Common | Pokémon | — | — |
| 86 | ![]() Bronzorreverse holo | Common | Pokémon | — | — |
| 87 | ![]() Bronzong | Uncommon | Pokémon | — | — |
| 87 | ![]() Bronzongreverse holo | Uncommon | Pokémon | — | — |
| 88 | ![]() Heatran | Rare Holo | Pokémon | — | — |
| 88 | ![]() Heatranreverse holo | Rare Holo | Pokémon | — | — |
| 89 | ![]() Solgaleo ◇reverse holo | Rare Prism Star | Pokémon | — | — |
| 89 | ![]() Solgaleo ◇ | Rare Prism Star | Pokémon | — | — |
| 90 | ![]() Dusk Mane Necrozma-GX | Rare Holo GX | Pokémon | — | — |
| 90 | ![]() Dusk Mane Necrozma-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 91 | ![]() Magearna | Rare | Pokémon | — | — |
| 91 | ![]() Magearnareverse holo | Rare | Pokémon | — | — |
| 92 | ![]() Morelullreverse holo | Common | Pokémon | — | — |
| 92 | ![]() Morelull | Common | Pokémon | — | — |
| 93 | ![]() Shiinotic | Rare | Pokémon | — | — |
| 93 | ![]() Shiinoticreverse holo | Rare | Pokémon | — | — |
| 94 | ![]() Tapu Lele | Rare | Pokémon | — | — |
| 94 | ![]() Tapu Lelereverse holo | Rare | Pokémon | — | — |
| 95 | ![]() Alolan Exeggutor | Rare | Pokémon | — | — |
| 95 | ![]() Alolan Exeggutorreverse holo | Rare | Pokémon | — | — |
| 96 | ![]() Gible | Common | Pokémon | — | — |
| 96 | ![]() Giblereverse holo | Common | Pokémon | — | — |
| 97 | ![]() Gible | Common | Pokémon | — | — |
| 97 | ![]() Giblereverse holo | Common | Pokémon | — | — |
| 98 | ![]() Gabite | Uncommon | Pokémon | — | — |
| 98 | ![]() Gabitereverse holo | Uncommon | Pokémon | — | — |
| 99 | ![]() Garchomp | Rare | Pokémon | — | — |
| 99 | ![]() Garchompreverse holo | Rare | Pokémon | — | — |
| 100 | ![]() Dialga-GX | Rare Holo GX | Pokémon | — | — |
| 100 | ![]() Dialga-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 101 | ![]() Palkia-GX | Rare Holo GX | Pokémon | — | — |
| 101 | ![]() Palkia-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 102 | ![]() Lickitung | Common | Pokémon | — | — |
| 102 | ![]() Lickitungreverse holo | Common | Pokémon | — | — |
| 103 | ![]() Lickilickyreverse holo | Rare | Pokémon | — | — |
| 103 | ![]() Lickilicky | Rare | Pokémon | — | — |
| 104 | ![]() Eevee | Common | Pokémon | — | — |
| 104 | ![]() Eeveereverse holo | Common | Pokémon | — | — |
| 105 | ![]() Eevee | Common | Pokémon | — | — |
| 105 | ![]() Eeveereverse holo | Common | Pokémon | — | — |
| 106 | ![]() Buneary | Common | Pokémon | — | — |
| 106 | ![]() Bunearyreverse holo | Common | Pokémon | — | — |
| 107 | ![]() Lopunny | Uncommon | Pokémon | — | — |
| 107 | ![]() Lopunnyreverse holo | Uncommon | Pokémon | — | — |
| 108 | ![]() Glameow | Common | Pokémon | — | — |
| 108 | ![]() Glameowreverse holo | Common | Pokémon | — | — |
| 109 | ![]() Purugly | Uncommon | Pokémon | — | — |
| 109 | ![]() Puruglyreverse holo | Uncommon | Pokémon | — | — |
| 110 | ![]() Fan Rotomreverse holo | Rare | Pokémon | — | — |
| 110 | ![]() Fan Rotom | Rare | Pokémon | — | — |
| 111 | ![]() Shayminreverse holo | Rare | Pokémon | — | — |
| 111 | ![]() Shaymin | Rare | Pokémon | — | — |
| 112 | ![]() Yungoos | Common | Pokémon | — | — |
| 112 | ![]() Yungoosreverse holo | Common | Pokémon | — | — |
| 113 | ![]() Gumshoos | Uncommon | Pokémon | — | — |
| 113 | ![]() Gumshoosreverse holo | Uncommon | Pokémon | — | — |
| 114 | ![]() Orangurureverse holo | Uncommon | Pokémon | — | — |
| 114 | ![]() Oranguru | Uncommon | Pokémon | — | — |
| 115 | ![]() Type: Null | Rare | Pokémon | — | — |
| 115 | ![]() Type: Nullreverse holo | Rare | Pokémon | — | — |
| 116 | ![]() Silvally-GX | Rare Holo GX | Pokémon | — | — |
| 116 | ![]() Silvally-GXreverse holo | Rare Holo GX | Pokémon | — | — |
| 117 | ![]() Drampa | Rare Holo | Pokémon | — | — |
| 117 | ![]() Drampareverse holo | Rare Holo | Pokémon | — | — |
| 118 | ![]() Ancient Crystal | Uncommon | Trainer | — | — |
| 118 | ![]() Ancient Crystalreverse holo | Uncommon | Trainer | — | — |
| 119a | ![]() Cynthia | Uncommon | Trainer | — | — |
| 119 | ![]() Cynthia | Uncommon | Trainer | — | — |
| 119 | ![]() Cynthiareverse holo | Uncommon | Trainer | — | — |
| 119a | ![]() Cynthiareverse holo | Uncommon | Trainer | — | — |
| 120 | ![]() Cyrus ◇ | Rare Prism Star | Trainer | — | — |
| 120 | ![]() Cyrus ◇reverse holo | Rare Prism Star | Trainer | — | — |
| 121 | ![]() Electric Memoryreverse holo | Uncommon | Trainer | — | — |
| 121 | ![]() Electric Memory | Uncommon | Trainer | — | — |
| 122 | ![]() Escape Board | Uncommon | Trainer | — | — |
| 122 | ![]() Escape Boardreverse holo | Uncommon | Trainer | — | — |
| 122a | ![]() Escape Board | Uncommon | Trainer | — | — |
| 122a | ![]() Escape Boardreverse holo | Uncommon | Trainer | — | — |
| 123 | ![]() Fire Memoryreverse holo | Uncommon | Trainer | — | — |
| 123 | ![]() Fire Memory | Uncommon | Trainer | — | — |
| 124 | ![]() Gardenia | Uncommon | Trainer | — | — |
| 124 | ![]() Gardeniareverse holo | Uncommon | Trainer | — | — |
| 125 | ![]() Lillie | Uncommon | Trainer | — | — |
| 125 | ![]() Lilliereverse holo | Uncommon | Trainer | — | — |
| 125a | ![]() Lillie | Uncommon | Trainer | — | — |
| 125a | ![]() Lilliereverse holo | Uncommon | Trainer | — | — |
| 126 | ![]() Looker | Uncommon | Trainer | — | — |
| 126 | ![]() Lookerreverse holo | Uncommon | Trainer | — | — |
| 127 | ![]() Looker Whistle | Uncommon | Trainer | — | — |
| 127 | ![]() Looker Whistlereverse holo | Uncommon | Trainer | — | — |
| 128 | ![]() Mars | Uncommon | Trainer | — | — |
| 128 | ![]() Marsreverse holo | Uncommon | Trainer | — | — |
| 129 | ![]() Missing Clover | Uncommon | Trainer | — | — |
| 129 | ![]() Missing Cloverreverse holo | Uncommon | Trainer | — | — |
| 130 | ![]() Mt. Coronet | Uncommon | Trainer | — | — |
| 130 | ![]() Mt. Coronetreverse holo | Uncommon | Trainer | — | — |
| 131 | ![]() Order Padreverse holo | Uncommon | Trainer | — | — |
| 131 | ![]() Order Pad | Uncommon | Trainer | — | — |
| 132 | ![]() Pal Pad | Uncommon | Trainer | — | — |
| 132 | ![]() Pal Padreverse holo | Uncommon | Trainer | — | — |
| 133 | ![]() Pokémon Fan Club | Uncommon | Trainer | — | — |
| 133 | ![]() Pokémon Fan Clubreverse holo | Uncommon | Trainer | — | — |
| 134 | ![]() Unidentified Fossil | Uncommon | Trainer | — | — |
| 134 | ![]() Unidentified Fossilreverse holo | Uncommon | Trainer | — | — |
| 135 | ![]() Volkner | Uncommon | Trainer | — | — |
| 135 | ![]() Volknerreverse holo | Uncommon | Trainer | — | — |
| 135a | ![]() Volkner | Uncommon | Trainer | — | — |
| 135a | ![]() Volknerreverse holo | Uncommon | Trainer | — | — |
| 136 | ![]() Super Boost Energy ◇ | Rare Prism Star | Energy | — | — |
| 136 | ![]() Super Boost Energy ◇reverse holo | Rare Prism Star | Energy | — | — |
| 137 | ![]() Unit Energy GrassFireWater | Uncommon | Energy | — | — |
| 137 | ![]() Unit Energy GrassFireWaterreverse holo | Uncommon | Energy | — | — |
| 138 | ![]() Unit Energy LightningPsychicMetal | Uncommon | Energy | — | — |
| 138 | ![]() Unit Energy LightningPsychicMetalreverse holo | Uncommon | Energy | — | — |
| 139 | ![]() Leafeon-GX | Rare Ultra | Pokémon | — | — |
| 139 | ![]() Leafeon-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 140 | ![]() Pheromosa-GX | Rare Ultra | Pokémon | — | — |
| 140 | ![]() Pheromosa-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 141 | ![]() Glaceon-GX | Rare Ultra | Pokémon | — | — |
| 141 | ![]() Glaceon-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 142 | ![]() Xurkitree-GX | Rare Ultra | Pokémon | — | — |
| 142 | ![]() Xurkitree-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 143 | ![]() Dawn Wings Necrozma-GX | Rare Ultra | Pokémon | — | — |
| 143 | ![]() Dawn Wings Necrozma-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 144 | ![]() Celesteela-GX | Rare Ultra | Pokémon | — | — |
| 144 | ![]() Celesteela-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 145 | ![]() Dusk Mane Necrozma-GX | Rare Ultra | Pokémon | — | — |
| 145 | ![]() Dusk Mane Necrozma-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 146 | ![]() Dialga-GX | Rare Ultra | Pokémon | — | — |
| 146 | ![]() Dialga-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 147 | ![]() Palkia-GX | Rare Ultra | Pokémon | — | — |
| 147 | ![]() Palkia-GXreverse holo | Rare Ultra | Pokémon | — | — |
| 148 | ![]() Cynthia | Rare Ultra | Trainer | — | — |
| 148 | ![]() Cynthiareverse holo | Rare Ultra | Trainer | — | — |
| 149 | ![]() Gardenia | Rare Ultra | Trainer | — | — |
| 149 | ![]() Gardeniareverse holo | Rare Ultra | Trainer | — | — |
| 150 | ![]() Lana | Rare Ultra | Trainer | — | — |
| 150 | ![]() Lanareverse holo | Rare Ultra | Trainer | — | — |
| 151 | ![]() Lillie | Rare Ultra | Trainer | — | — |
| 151 | ![]() Lilliereverse holo | Rare Ultra | Trainer | — | — |
| 152 | ![]() Looker | Rare Ultra | Trainer | — | — |
| 152 | ![]() Lookerreverse holo | Rare Ultra | Trainer | — | — |
| 153 | ![]() Lusamine | Rare Ultra | Trainer | — | — |
| 153 | ![]() Lusaminereverse holo | Rare Ultra | Trainer | — | — |
| 153a | ![]() Lusamine | Rare Ultra | Trainer | — | — |
| 153a | ![]() Lusaminereverse holo | Rare Ultra | Trainer | — | — |
| 154 | ![]() Mars | Rare Ultra | Trainer | — | — |
| 154 | ![]() Marsreverse holo | Rare Ultra | Trainer | — | — |
| 155 | ![]() Pokémon Fan Club | Rare Ultra | Trainer | — | — |
| 155 | ![]() Pokémon Fan Clubreverse holo | Rare Ultra | Trainer | — | — |
| 156 | ![]() Volkner | Rare Ultra | Trainer | — | — |
| 156 | ![]() Volknerreverse holo | Rare Ultra | Trainer | — | — |
| 157 | ![]() Leafeon-GX | Rare Rainbow | Pokémon | — | — |
| 157 | ![]() Leafeon-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 158 | ![]() Pheromosa-GX | Rare Rainbow | Pokémon | — | — |
| 158 | ![]() Pheromosa-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 159 | ![]() Glaceon-GX | Rare Rainbow | Pokémon | — | — |
| 159 | ![]() Glaceon-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 160 | ![]() Xurkitree-GX | Rare Rainbow | Pokémon | — | — |
| 160 | ![]() Xurkitree-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 161 | ![]() Dawn Wings Necrozma-GX | Rare Rainbow | Pokémon | — | — |
| 161 | ![]() Dawn Wings Necrozma-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 162 | ![]() Celesteela-GX | Rare Rainbow | Pokémon | — | — |
| 162 | ![]() Celesteela-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 163 | ![]() Dusk Mane Necrozma-GX | Rare Rainbow | Pokémon | — | — |
| 163 | ![]() Dusk Mane Necrozma-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 164 | ![]() Dialga-GX | Rare Rainbow | Pokémon | — | — |
| 164 | ![]() Dialga-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 165 | ![]() Palkia-GX | Rare Rainbow | Pokémon | — | — |
| 165 | ![]() Palkia-GXreverse holo | Rare Rainbow | Pokémon | — | — |
| 166 | ![]() Crushing Hammer | Rare Secret | Trainer | — | — |
| 166 | ![]() Crushing Hammerreverse holo | Rare Secret | Trainer | — | — |
| 167 | ![]() Escape Board | Rare Secret | Trainer | — | — |
| 167 | ![]() Escape Boardreverse holo | Rare Secret | Trainer | — | — |
| 168 | ![]() Missing Clover | Rare Secret | Trainer | — | — |
| 168 | ![]() Missing Cloverreverse holo | Rare Secret | Trainer | — | — |
| 169 | ![]() Peeking Red Card | Rare Secret | Trainer | — | — |
| 169 | ![]() Peeking Red Cardreverse holo | Rare Secret | Trainer | — | — |
| 170 | ![]() Unit Energy GrassFireWater | Rare Secret | Energy | — | — |
| 170 | ![]() Unit Energy GrassFireWaterreverse holo | Rare Secret | Energy | — | — |
| 171 | ![]() Unit Energy LightningPsychicMetal | Rare Secret | Energy | — | — |
| 171 | ![]() Unit Energy LightningPsychicMetalreverse holo | Rare Secret | Energy | — | — |
| 172 | ![]() Lunala-GX | Rare Secret | Pokémon | — | — |
| 172 | ![]() Lunala-GXreverse holo | Rare Secret | Pokémon | — | — |
| 173 | ![]() Solgaleo-GX | Rare Secret | Pokémon | — | — |
| 173 | ![]() Solgaleo-GXreverse holo | Rare Secret | Pokémon | — | — |
Showing 356 cards
TCGiant Pricing
















































































































































































