
Silver Tempest Trainer Gallery
Released November 11, 2022 · 60 cards · Sword & Shield
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| TG01 | ![]() Braixen | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG01 | ![]() Braixenreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Milotic | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Miloticreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Flaaffy | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Flaaffyreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Jynx | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Jynxreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Gardevoir | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Gardevoirreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Malamar | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Malamarreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Rockruff | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Rockruffreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Passimian | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Passimianreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Druddigon | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Druddigonreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Smeargle | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Smearglereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Altaria | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Altariareverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG12 | ![]() Kricketune V | Rare Holo V | Pokémon | — | — |
| TG12 | ![]() Kricketune Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG13 | ![]() Serperior V | Rare Holo V | Pokémon | — | — |
| TG13 | ![]() Serperior Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG14 | ![]() Blaziken V | Rare Holo V | Pokémon | — | — |
| TG14 | ![]() Blaziken Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG15 | ![]() Blaziken VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG15 | ![]() Blaziken VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG16 | ![]() Zeraora V | Rare Holo V | Pokémon | — | — |
| TG16 | ![]() Zeraora Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG17 | ![]() Mawile V | Rare Holo V | Pokémon | — | — |
| TG17 | ![]() Mawile Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG18 | ![]() Corviknight V | Rare Holo V | Pokémon | — | — |
| TG18 | ![]() Corviknight Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG19 | ![]() Corviknight VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG19 | ![]() Corviknight VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG20 | ![]() Rayquaza VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG20 | ![]() Rayquaza VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG21 | ![]() Duraludon VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG21 | ![]() Duraludon VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG22 | ![]() Blissey V | Rare Holo V | Pokémon | — | — |
| TG22 | ![]() Blissey Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG23 | ![]() Friends in Galar | Rare Ultra | Trainer | — | — |
| TG23 | ![]() Friends in Galarreverse holo | Rare Ultra | Trainer | — | — |
| TG24 | ![]() Gordie | Rare Ultra | Trainer | — | — |
| TG24 | ![]() Gordiereverse holo | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Judge | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Judgereverse holo | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Professor Burnet | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Professor Burnetreverse holo | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Raihan | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Raihanreverse holo | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Sordward & Shielbert | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Sordward & Shielbertreverse holo | Rare Ultra | Trainer | — | — |
| TG29 | ![]() Rayquaza VMAX | Rare Secret | Pokémon | — | — |
| TG29 | ![]() Rayquaza VMAXreverse holo | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Duraludon VMAX | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Duraludon VMAXreverse holo | Rare Secret | Pokémon | — | — |
Showing 60 cards
TCGiant Pricing




























