
POP Series 1
Released September 1, 2004 · 17 cards · POP
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Blaziken | Rare | Pokémon | — | — |
| 2 | ![]() Metagross | Rare | Pokémon | — | — |
| 3 | ![]() Rayquaza | Rare | Pokémon | — | — |
| 4 | ![]() Sceptile | Rare | Pokémon | — | — |
| 5 | ![]() Swampert | Rare | Pokémon | — | — |
| 6 | ![]() Beautifly | Uncommon | Pokémon | — | — |
| 7 | ![]() Masquerain | Uncommon | Pokémon | — | — |
| 8 | ![]() Murkrow | Uncommon | Pokémon | — | — |
| 9 | ![]() Pupitar | Uncommon | Pokémon | — | — |
| 10 | ![]() Torkoal | Uncommon | Pokémon | — | — |
| 11 | ![]() Larvitar | Common | Pokémon | — | — |
| 12 | ![]() Minun | Common | Pokémon | — | — |
| 13 | ![]() Plusle | Common | Pokémon | — | — |
| 14 | ![]() Surskit | Common | Pokémon | — | — |
| 15 | ![]() Swellow | Common | Pokémon | — | — |
| 16 | ![]() Armaldo ex | Rare | Pokémon | — | — |
| 17 | ![]() Tyranitar ex | Rare | Pokémon | — | — |
Showing 17 cards
TCGiant Pricing















