
Lost Origin Trainer Gallery
Released September 9, 2022 · 60 cards · Sword & Shield
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| TG01 | ![]() Parasect | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG01 | ![]() Parasectreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Roserade | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Roseradereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Charizard | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Charizardreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Chandelure | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Chandelurereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Pikachu | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Pikachureverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Gengar | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Gengarreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Banette | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Banettereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Hisuian Arcanine | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Hisuian Arcaninereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Spiritomb | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Spiritombreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Snorlax | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Snorlaxreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Castform | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Castformreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG12 | ![]() Orbeetle V | Rare Holo V | Pokémon | — | — |
| TG12 | ![]() Orbeetle Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG13 | ![]() Orbeetle VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG13 | ![]() Orbeetle VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG14 | ![]() Centiskorch V | Rare Holo V | Pokémon | — | — |
| TG14 | ![]() Centiskorch Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG15 | ![]() Centiskorch VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG15 | ![]() Centiskorch VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG16 | ![]() Pikachu V | Rare Holo V | Pokémon | — | — |
| TG16 | ![]() Pikachu Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG17 | ![]() Pikachu VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG17 | ![]() Pikachu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG18 | ![]() Enamorus V | Rare Holo V | Pokémon | — | — |
| TG18 | ![]() Enamorus Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG19 | ![]() Gallade V | Rare Holo V | Pokémon | — | — |
| TG19 | ![]() Gallade Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG20 | ![]() Crobat V | Rare Holo V | Pokémon | — | — |
| TG20 | ![]() Crobat Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG21 | ![]() Eternatus V | Rare Holo V | Pokémon | — | — |
| TG21 | ![]() Eternatus Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG22 | ![]() Eternatus VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG22 | ![]() Eternatus VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG23 | ![]() Adventurer's Discovery | Rare Ultra | Trainer | — | — |
| TG23 | ![]() Adventurer's Discoveryreverse holo | Rare Ultra | Trainer | — | — |
| TG24 | ![]() Boss's Orders | Rare Ultra | Trainer | — | — |
| TG24 | ![]() Boss's Ordersreverse holo | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Cook | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Cookreverse holo | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Kabu | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Kabureverse holo | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Nessa | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Nessareverse holo | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Opal | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Opalreverse holo | Rare Ultra | Trainer | — | — |
| TG29 | ![]() Pikachu VMAX | Rare Secret | Pokémon | — | — |
| TG29 | ![]() Pikachu VMAXreverse holo | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Mew VMAX | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Mew VMAXreverse holo | Rare Secret | Pokémon | — | — |
Showing 60 cards
TCGiant Pricing




























