
Dragon Vault
Released October 5, 2012 · 42 cards · Black & White
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Dratini | Rare Holo | Pokémon | — | — |
| 1 | ![]() Dratinireverse holo | Rare Holo | Pokémon | — | — |
| 2 | ![]() Dratini | Rare Holo | Pokémon | — | — |
| 2 | ![]() Dratinireverse holo | Rare Holo | Pokémon | — | — |
| 3 | ![]() Dragonairreverse holo | Rare Holo | Pokémon | — | — |
| 3 | ![]() Dragonair | Rare Holo | Pokémon | — | — |
| 4 | ![]() Dragonair | Rare Holo | Pokémon | — | — |
| 4 | ![]() Dragonairreverse holo | Rare Holo | Pokémon | — | — |
| 5 | ![]() Dragonitereverse holo | Rare Holo | Pokémon | — | — |
| 5 | ![]() Dragonite | Rare Holo | Pokémon | — | — |
| 6 | ![]() Bagonreverse holo | Rare Holo | Pokémon | — | — |
| 6 | ![]() Bagon | Rare Holo | Pokémon | — | — |
| 7 | ![]() Shelgon | Rare Holo | Pokémon | — | — |
| 7 | ![]() Shelgonreverse holo | Rare Holo | Pokémon | — | — |
| 8 | ![]() Salamencereverse holo | Rare Holo | Pokémon | — | — |
| 8 | ![]() Salamence | Rare Holo | Pokémon | — | — |
| 9 | ![]() Latias | Rare Holo | Pokémon | — | — |
| 9 | ![]() Latiasreverse holo | Rare Holo | Pokémon | — | — |
| 10 | ![]() Latiosreverse holo | Rare Holo | Pokémon | — | — |
| 10 | ![]() Latios | Rare Holo | Pokémon | — | — |
| 11 | ![]() Rayquaza | Rare Holo | Pokémon | — | — |
| 11 | ![]() Rayquazareverse holo | Rare Holo | Pokémon | — | — |
| 12 | ![]() Axewreverse holo | Rare Holo | Pokémon | — | — |
| 12 | ![]() Axew | Rare Holo | Pokémon | — | — |
| 13 | ![]() Axew | Rare Holo | Pokémon | — | — |
| 13 | ![]() Axewreverse holo | Rare Holo | Pokémon | — | — |
| 14 | ![]() Fraxure | Rare Holo | Pokémon | — | — |
| 14 | ![]() Fraxurereverse holo | Rare Holo | Pokémon | — | — |
| 15 | ![]() Fraxure | Rare Holo | Pokémon | — | — |
| 15 | ![]() Fraxurereverse holo | Rare Holo | Pokémon | — | — |
| 16 | ![]() Haxorus | Rare Holo | Pokémon | — | — |
| 16 | ![]() Haxorusreverse holo | Rare Holo | Pokémon | — | — |
| 17 | ![]() Druddigon | Rare Holo | Pokémon | — | — |
| 17 | ![]() Druddigonreverse holo | Rare Holo | Pokémon | — | — |
| 18 | ![]() Exp. Sharereverse holo | Unknown | Trainer | — | — |
| 18 | ![]() Exp. Share | Unknown | Trainer | — | — |
| 19 | ![]() First Ticketreverse holo | Unknown | Trainer | — | — |
| 19 | ![]() First Ticket | Unknown | Trainer | — | — |
| 20 | ![]() Super Rod | Rare Holo | Trainer | — | — |
| 20 | ![]() Super Rodreverse holo | Rare Holo | Trainer | — | — |
| 21 | ![]() Kyurem | Unknown | Pokémon | — | — |
| 21 | ![]() Kyuremreverse holo | Unknown | Pokémon | — | — |
Showing 42 cards
TCGiant Pricing






















