
Detective Pikachu
Released April 5, 2019 · 36 cards · Sun & Moon
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Bulbasaur | Common | Pokémon | — | — |
| 1 | ![]() Bulbasaurreverse holo | Common | Pokémon | — | — |
| 2 | ![]() Ludicolo | Rare | Pokémon | — | — |
| 2 | ![]() Ludicoloreverse holo | Rare | Pokémon | — | — |
| 3 | ![]() Morelull | Common | Pokémon | — | — |
| 3 | ![]() Morelullreverse holo | Common | Pokémon | — | — |
| 4 | ![]() Charmander | Common | Pokémon | — | — |
| 4 | ![]() Charmanderreverse holo | Common | Pokémon | — | — |
| 5 | ![]() Charizard | Rare Ultra | Pokémon | — | — |
| 5 | ![]() Charizardreverse holo | Rare Ultra | Pokémon | — | — |
| 6 | ![]() Arcanine | Rare | Pokémon | — | — |
| 6 | ![]() Arcaninereverse holo | Rare | Pokémon | — | — |
| 7 | ![]() Psyduck | Common | Pokémon | — | — |
| 7 | ![]() Psyduckreverse holo | Common | Pokémon | — | — |
| 8 | ![]() Magikarp | Common | Pokémon | — | — |
| 8 | ![]() Magikarpreverse holo | Common | Pokémon | — | — |
| 9 | ![]() Greninja | Rare Ultra | Pokémon | — | — |
| 9 | ![]() Greninjareverse holo | Rare Ultra | Pokémon | — | — |
| 10 | ![]() Detective Pikachu | Rare | Pokémon | — | — |
| 10 | ![]() Detective Pikachureverse holo | Rare | Pokémon | — | — |
| 11 | ![]() Mr. Mime | Rare | Pokémon | — | — |
| 11 | ![]() Mr. Mimereverse holo | Rare | Pokémon | — | — |
| 12 | ![]() Mewtwo | Rare Ultra | Pokémon | — | — |
| 12 | ![]() Mewtworeverse holo | Rare Ultra | Pokémon | — | — |
| 13 | ![]() Machamp | Rare | Pokémon | — | — |
| 13 | ![]() Machampreverse holo | Rare | Pokémon | — | — |
| 14 | ![]() Jigglypuff | Common | Pokémon | — | — |
| 14 | ![]() Jigglypuffreverse holo | Common | Pokémon | — | — |
| 15 | ![]() Snubbull | Common | Pokémon | — | — |
| 15 | ![]() Snubbullreverse holo | Common | Pokémon | — | — |
| 16 | ![]() Lickitung | Common | Pokémon | — | — |
| 16 | ![]() Lickitungreverse holo | Common | Pokémon | — | — |
| 17 | ![]() Ditto | Rare Ultra | Pokémon | — | — |
| 17 | ![]() Dittoreverse holo | Rare Ultra | Pokémon | — | — |
| 18 | ![]() Slaking | Rare | Pokémon | — | — |
| 18 | ![]() Slakingreverse holo | Rare | Pokémon | — | — |
Showing 36 cards
TCGiant Pricing
















