
Celebrations
Released October 8, 2021 · 50 cards · Sword & Shield
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Ho-Oh | Rare | Pokémon | — | — |
| 1 | ![]() Ho-Ohreverse holo | Rare | Pokémon | — | — |
| 2 | ![]() Reshiramreverse holo | Rare | Pokémon | — | — |
| 2 | ![]() Reshiram | Rare | Pokémon | — | — |
| 3 | ![]() Kyogrereverse holo | Rare | Pokémon | — | — |
| 3 | ![]() Kyogre | Rare | Pokémon | — | — |
| 4 | ![]() Palkia | Rare | Pokémon | — | — |
| 4 | ![]() Palkiareverse holo | Rare | Pokémon | — | — |
| 5 | ![]() Pikachu | Rare Holo | Pokémon | — | — |
| 5 | ![]() Pikachureverse holo | Rare Holo | Pokémon | — | — |
| 6 | ![]() Flying Pikachu V | Rare Holo V | Pokémon | — | — |
| 6 | ![]() Flying Pikachu Vreverse holo | Rare Holo V | Pokémon | — | — |
| 7 | ![]() Flying Pikachu VMAX | Rare Holo VMAX | Pokémon | — | — |
| 7 | ![]() Flying Pikachu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 8 | ![]() Surfing Pikachu V | Rare Holo V | Pokémon | — | — |
| 8 | ![]() Surfing Pikachu Vreverse holo | Rare Holo V | Pokémon | — | — |
| 9 | ![]() Surfing Pikachu VMAX | Rare Holo VMAX | Pokémon | — | — |
| 9 | ![]() Surfing Pikachu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 10 | ![]() Zekrom | Rare | Pokémon | — | — |
| 10 | ![]() Zekromreverse holo | Rare | Pokémon | — | — |
| 11 | ![]() Mew | Rare Holo | Pokémon | — | — |
| 11 | ![]() Mewreverse holo | Rare Holo | Pokémon | — | — |
| 12 | ![]() Xerneasreverse holo | Rare | Pokémon | — | — |
| 12 | ![]() Xerneas | Rare | Pokémon | — | — |
| 13 | ![]() Cosmog | Rare | Pokémon | — | — |
| 13 | ![]() Cosmogreverse holo | Rare | Pokémon | — | — |
| 14 | ![]() Cosmoemreverse holo | Rare | Pokémon | — | — |
| 14 | ![]() Cosmoem | Rare | Pokémon | — | — |
| 15 | ![]() Lunalareverse holo | Rare Holo | Pokémon | — | — |
| 15 | ![]() Lunala | Rare Holo | Pokémon | — | — |
| 16 | ![]() Zacian Vreverse holo | Rare Holo V | Pokémon | — | — |
| 16 | ![]() Zacian V | Rare Holo V | Pokémon | — | — |
| 17 | ![]() Groudonreverse holo | Rare | Pokémon | — | — |
| 17 | ![]() Groudon | Rare | Pokémon | — | — |
| 18 | ![]() Zamazenta Vreverse holo | Rare Holo V | Pokémon | — | — |
| 18 | ![]() Zamazenta V | Rare Holo V | Pokémon | — | — |
| 19 | ![]() Yveltal | Rare | Pokémon | — | — |
| 19 | ![]() Yveltalreverse holo | Rare | Pokémon | — | — |
| 20 | ![]() Dialgareverse holo | Rare | Pokémon | — | — |
| 20 | ![]() Dialga | Rare | Pokémon | — | — |
| 21 | ![]() Solgaleoreverse holo | Rare Holo | Pokémon | — | — |
| 21 | ![]() Solgaleo | Rare Holo | Pokémon | — | — |
| 22 | ![]() Lugia | Rare | Pokémon | — | — |
| 22 | ![]() Lugiareverse holo | Rare | Pokémon | — | — |
| 23 | ![]() Professor's Research (Professor Oak) | Rare Holo | Trainer | — | — |
| 23 | ![]() Professor's Research (Professor Oak)reverse holo | Rare Holo | Trainer | — | — |
| 24 | ![]() Professor's Research (Professor Oak) | Rare Ultra | Trainer | — | — |
| 24 | ![]() Professor's Research (Professor Oak)reverse holo | Rare Ultra | Trainer | — | — |
| 25 | ![]() Mew | Rare Holo | Pokémon | — | — |
| 25 | ![]() Mewreverse holo | Rare Holo | Pokémon | — | — |
Showing 50 cards
TCGiant Pricing























