
Brilliant Stars Trainer Gallery
Released February 25, 2022 · 60 cards · Sword & Shield
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| TG01 | ![]() Flareon | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG01 | ![]() Flareonreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Vaporeon | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG02 | ![]() Vaporeonreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Octillery | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG03 | ![]() Octilleryreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Jolteon | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG04 | ![]() Jolteonreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Zekrom | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG05 | ![]() Zekromreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Dusknoir | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG06 | ![]() Dusknoirreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Dedenne | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG07 | ![]() Dedennereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Alcremie | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG08 | ![]() Alcremiereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Ariados | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG09 | ![]() Ariadosreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Houndoom | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG10 | ![]() Houndoomreverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Eevee | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG11 | ![]() Eeveereverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG12 | ![]() Oranguru | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG12 | ![]() Orangurureverse holo | Trainer Gallery Rare Holo | Pokémon | — | — |
| TG13 | ![]() Boltund V | Rare Holo V | Pokémon | — | — |
| TG13 | ![]() Boltund Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG14 | ![]() Sylveon V | Rare Holo V | Pokémon | — | — |
| TG14 | ![]() Sylveon Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG15 | ![]() Sylveon VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG15 | ![]() Sylveon VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG16 | ![]() Mimikyu V | Rare Holo V | Pokémon | — | — |
| TG16 | ![]() Mimikyu Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG17 | ![]() Mimikyu VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG17 | ![]() Mimikyu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG18 | ![]() Single Strike Urshifu V | Rare Holo V | Pokémon | — | — |
| TG18 | ![]() Single Strike Urshifu Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG19 | ![]() Single Strike Urshifu VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG19 | ![]() Single Strike Urshifu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG20 | ![]() Rapid Strike Urshifu V | Rare Holo V | Pokémon | — | — |
| TG20 | ![]() Rapid Strike Urshifu Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG21 | ![]() Rapid Strike Urshifu VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG21 | ![]() Rapid Strike Urshifu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG22 | ![]() Umbreon V | Rare Holo V | Pokémon | — | — |
| TG22 | ![]() Umbreon Vreverse holo | Rare Holo V | Pokémon | — | — |
| TG23 | ![]() Umbreon VMAX | Rare Holo VMAX | Pokémon | — | — |
| TG23 | ![]() Umbreon VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| TG24 | ![]() Acerola's Premonition | Rare Ultra | Trainer | — | — |
| TG24 | ![]() Acerola's Premonitionreverse holo | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Café Master | Rare Ultra | Trainer | — | — |
| TG25 | ![]() Café Masterreverse holo | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Gloria | Rare Ultra | Trainer | — | — |
| TG26 | ![]() Gloriareverse holo | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Rapid Strike Style Mustard | Rare Ultra | Trainer | — | — |
| TG27 | ![]() Rapid Strike Style Mustardreverse holo | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Single Strike Style Mustard | Rare Ultra | Trainer | — | — |
| TG28 | ![]() Single Strike Style Mustardreverse holo | Rare Ultra | Trainer | — | — |
| TG29 | ![]() Single Strike Urshifu VMAX | Rare Secret | Pokémon | — | — |
| TG29 | ![]() Single Strike Urshifu VMAXreverse holo | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Rapid Strike Urshifu VMAX | Rare Secret | Pokémon | — | — |
| TG30 | ![]() Rapid Strike Urshifu VMAXreverse holo | Rare Secret | Pokémon | — | — |
Showing 60 cards
TCGiant Pricing




























