
Battle Styles
Released March 19, 2021 · 366 cards · Sword & Shield
| # | Card | Rarity | Type | Ungraded | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Bellsprout | Common | Pokémon | — | — |
| 1 | ![]() Bellsproutreverse holo | Common | Pokémon | — | — |
| 2 | ![]() Weepinbell | Uncommon | Pokémon | — | — |
| 2 | ![]() Weepinbellreverse holo | Uncommon | Pokémon | — | — |
| 3 | ![]() Victreebelreverse holo | Rare | Pokémon | — | — |
| 3 | ![]() Victreebel | Rare | Pokémon | — | — |
| 4 | ![]() Cacnea | Common | Pokémon | — | — |
| 4 | ![]() Cacneareverse holo | Common | Pokémon | — | — |
| 5 | ![]() Cacturne | Uncommon | Pokémon | — | — |
| 5 | ![]() Cacturnereverse holo | Uncommon | Pokémon | — | — |
| 6 | ![]() Kricketune V | Rare Holo V | Pokémon | — | — |
| 6 | ![]() Kricketune Vreverse holo | Rare Holo V | Pokémon | — | — |
| 7 | ![]() Cherubi | Common | Pokémon | — | — |
| 7 | ![]() Cherubireverse holo | Common | Pokémon | — | — |
| 8 | ![]() Cherrim | Rare Holo | Pokémon | — | — |
| 8 | ![]() Cherrimreverse holo | Rare Holo | Pokémon | — | — |
| 9 | ![]() Carnivine | Uncommon | Pokémon | — | — |
| 9 | ![]() Carnivinereverse holo | Uncommon | Pokémon | — | — |
| 10 | ![]() Durant | Uncommon | Pokémon | — | — |
| 10 | ![]() Durantreverse holo | Uncommon | Pokémon | — | — |
| 11 | ![]() Scatterbugreverse holo | Common | Pokémon | — | — |
| 11 | ![]() Scatterbug | Common | Pokémon | — | — |
| 12 | ![]() Spewpa | Uncommon | Pokémon | — | — |
| 12 | ![]() Spewpareverse holo | Uncommon | Pokémon | — | — |
| 13 | ![]() Vivillon | Rare | Pokémon | — | — |
| 13 | ![]() Vivillonreverse holo | Rare | Pokémon | — | — |
| 14 | ![]() Fomantisreverse holo | Common | Pokémon | — | — |
| 14 | ![]() Fomantis | Common | Pokémon | — | — |
| 15 | ![]() Lurantis | Rare | Pokémon | — | — |
| 15 | ![]() Lurantisreverse holo | Rare | Pokémon | — | — |
| 16 | ![]() Tapu Bulu | Rare Holo | Pokémon | — | — |
| 16 | ![]() Tapu Bulureverse holo | Rare Holo | Pokémon | — | — |
| 17 | ![]() Blipbug | Common | Pokémon | — | — |
| 17 | ![]() Blipbugreverse holo | Common | Pokémon | — | — |
| 18 | ![]() Flapple V | Rare Holo V | Pokémon | — | — |
| 18 | ![]() Flapple Vreverse holo | Rare Holo V | Pokémon | — | — |
| 19 | ![]() Flapple VMAX | Rare Holo VMAX | Pokémon | — | — |
| 19 | ![]() Flapple VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 20 | ![]() Entei | Rare Holo | Pokémon | — | — |
| 20 | ![]() Enteireverse holo | Rare Holo | Pokémon | — | — |
| 21 | ![]() Victini V | Rare Holo V | Pokémon | — | — |
| 21 | ![]() Victini Vreverse holo | Rare Holo V | Pokémon | — | — |
| 22 | ![]() Victini VMAX | Rare Holo VMAX | Pokémon | — | — |
| 22 | ![]() Victini VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 23 | ![]() Tepig | Common | Pokémon | — | — |
| 23 | ![]() Tepigreverse holo | Common | Pokémon | — | — |
| 24 | ![]() Pignite | Uncommon | Pokémon | — | — |
| 24 | ![]() Pignitereverse holo | Uncommon | Pokémon | — | — |
| 25 | ![]() Emboarreverse holo | Rare Holo | Pokémon | — | — |
| 25 | ![]() Emboar | Rare Holo | Pokémon | — | — |
| 26 | ![]() Heatmor | Uncommon | Pokémon | — | — |
| 26 | ![]() Heatmorreverse holo | Uncommon | Pokémon | — | — |
| 27 | ![]() Salandit | Common | Pokémon | — | — |
| 27 | ![]() Salanditreverse holo | Common | Pokémon | — | — |
| 28 | ![]() Salazzlereverse holo | Rare | Pokémon | — | — |
| 28 | ![]() Salazzle | Rare | Pokémon | — | — |
| 29 | ![]() Sizzlipedereverse holo | Common | Pokémon | — | — |
| 29 | ![]() Sizzlipede | Common | Pokémon | — | — |
| 30 | ![]() Centiskorch | Rare | Pokémon | — | — |
| 30 | ![]() Centiskorchreverse holo | Rare | Pokémon | — | — |
| 31 | ![]() Horsea | Common | Pokémon | — | — |
| 31 | ![]() Horseareverse holo | Common | Pokémon | — | — |
| 32 | ![]() Seadra | Uncommon | Pokémon | — | — |
| 32 | ![]() Seadrareverse holo | Uncommon | Pokémon | — | — |
| 33 | ![]() Kingdra | Rare Holo | Pokémon | — | — |
| 33 | ![]() Kingdrareverse holo | Rare Holo | Pokémon | — | — |
| 34 | ![]() Galarian Mr. Mime | Common | Pokémon | — | — |
| 34 | ![]() Galarian Mr. Mimereverse holo | Common | Pokémon | — | — |
| 35 | ![]() Galarian Mr. Rime | Rare | Pokémon | — | — |
| 35 | ![]() Galarian Mr. Rimereverse holo | Rare | Pokémon | — | — |
| 36 | ![]() Remoraid | Common | Pokémon | — | — |
| 36 | ![]() Remoraidreverse holo | Common | Pokémon | — | — |
| 37 | ![]() Octillery | Rare Holo | Pokémon | — | — |
| 37 | ![]() Octilleryreverse holo | Rare Holo | Pokémon | — | — |
| 38 | ![]() Corphish | Common | Pokémon | — | — |
| 38 | ![]() Corphishreverse holo | Common | Pokémon | — | — |
| 39 | ![]() Crawdaunt | Uncommon | Pokémon | — | — |
| 39 | ![]() Crawdauntreverse holo | Uncommon | Pokémon | — | — |
| 40 | ![]() Empoleon V | Rare Holo V | Pokémon | — | — |
| 40 | ![]() Empoleon Vreverse holo | Rare Holo V | Pokémon | — | — |
| 41 | ![]() Frillish | Common | Pokémon | — | — |
| 41 | ![]() Frillishreverse holo | Common | Pokémon | — | — |
| 42 | ![]() Jellicent | Rare | Pokémon | — | — |
| 42 | ![]() Jellicentreverse holo | Rare | Pokémon | — | — |
| 43 | ![]() Bruxish | Uncommon | Pokémon | — | — |
| 43 | ![]() Bruxishreverse holo | Uncommon | Pokémon | — | — |
| 44 | ![]() Electabuzz | Common | Pokémon | — | — |
| 44 | ![]() Electabuzzreverse holo | Common | Pokémon | — | — |
| 45 | ![]() Electivire | Rare | Pokémon | — | — |
| 45 | ![]() Electivirereverse holo | Rare | Pokémon | — | — |
| 46 | ![]() Shinxreverse holo | Common | Pokémon | — | — |
| 46 | ![]() Shinx | Common | Pokémon | — | — |
| 47 | ![]() Luxioreverse holo | Uncommon | Pokémon | — | — |
| 47 | ![]() Luxio | Uncommon | Pokémon | — | — |
| 48 | ![]() Luxray | Rare Holo | Pokémon | — | — |
| 48 | ![]() Luxrayreverse holo | Rare Holo | Pokémon | — | — |
| 49 | ![]() Pachirisu | Common | Pokémon | — | — |
| 49 | ![]() Pachirisureverse holo | Common | Pokémon | — | — |
| 50 | ![]() Tapu Koko V | Rare Holo V | Pokémon | — | — |
| 50 | ![]() Tapu Koko Vreverse holo | Rare Holo V | Pokémon | — | — |
| 51 | ![]() Tapu Koko VMAX | Rare Holo VMAX | Pokémon | — | — |
| 51 | ![]() Tapu Koko VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 52 | ![]() Yamper | Common | Pokémon | — | — |
| 52 | ![]() Yamperreverse holo | Common | Pokémon | — | — |
| 53 | ![]() Boltund | Rare | Pokémon | — | — |
| 53 | ![]() Boltundreverse holo | Rare | Pokémon | — | — |
| 54 | ![]() Galarian Slowpoke | Common | Pokémon | — | — |
| 54 | ![]() Galarian Slowpokereverse holo | Common | Pokémon | — | — |
| 55 | ![]() Spoink | Common | Pokémon | — | — |
| 55 | ![]() Spoinkreverse holo | Common | Pokémon | — | — |
| 56 | ![]() Grumpig | Uncommon | Pokémon | — | — |
| 56 | ![]() Grumpigreverse holo | Uncommon | Pokémon | — | — |
| 57 | ![]() Baltoy | Common | Pokémon | — | — |
| 57 | ![]() Baltoyreverse holo | Common | Pokémon | — | — |
| 58 | ![]() Claydol | Rare | Pokémon | — | — |
| 58 | ![]() Claydolreverse holo | Rare | Pokémon | — | — |
| 59 | ![]() Chimecho | Common | Pokémon | — | — |
| 59 | ![]() Chimechoreverse holo | Common | Pokémon | — | — |
| 60 | ![]() Espurr | Common | Pokémon | — | — |
| 60 | ![]() Espurrreverse holo | Common | Pokémon | — | — |
| 61 | ![]() Meowstic | Rare Holo | Pokémon | — | — |
| 61 | ![]() Meowsticreverse holo | Rare Holo | Pokémon | — | — |
| 62 | ![]() Mimikyu V | Rare Holo V | Pokémon | — | — |
| 62 | ![]() Mimikyu Vreverse holo | Rare Holo V | Pokémon | — | — |
| 63 | ![]() Necrozma V | Rare Holo V | Pokémon | — | — |
| 63 | ![]() Necrozma Vreverse holo | Rare Holo V | Pokémon | — | — |
| 64 | ![]() Dottler | Uncommon | Pokémon | — | — |
| 64 | ![]() Dottlerreverse holo | Uncommon | Pokémon | — | — |
| 65 | ![]() Orbeetle | Rare Holo | Pokémon | — | — |
| 65 | ![]() Orbeetlereverse holo | Rare Holo | Pokémon | — | — |
| 66 | ![]() Mankey | Common | Pokémon | — | — |
| 66 | ![]() Mankeyreverse holo | Common | Pokémon | — | — |
| 67 | ![]() Primeape | Rare | Pokémon | — | — |
| 67 | ![]() Primeapereverse holo | Rare | Pokémon | — | — |
| 68 | ![]() Onix | Common | Pokémon | — | — |
| 68 | ![]() Onixreverse holo | Common | Pokémon | — | — |
| 69 | ![]() Cubonereverse holo | Common | Pokémon | — | — |
| 69 | ![]() Cubone | Common | Pokémon | — | — |
| 70 | ![]() Marowak | Rare | Pokémon | — | — |
| 70 | ![]() Marowakreverse holo | Rare | Pokémon | — | — |
| 71 | ![]() Gligar | Common | Pokémon | — | — |
| 71 | ![]() Gligarreverse holo | Common | Pokémon | — | — |
| 72 | ![]() Gliscor | Uncommon | Pokémon | — | — |
| 72 | ![]() Gliscorreverse holo | Uncommon | Pokémon | — | — |
| 73 | ![]() Timburr | Common | Pokémon | — | — |
| 73 | ![]() Timburrreverse holo | Common | Pokémon | — | — |
| 74 | ![]() Gurdurr | Uncommon | Pokémon | — | — |
| 74 | ![]() Gurdurrreverse holo | Uncommon | Pokémon | — | — |
| 75 | ![]() Conkeldurr | Rare | Pokémon | — | — |
| 75 | ![]() Conkeldurrreverse holo | Rare | Pokémon | — | — |
| 76 | ![]() Mienfoo | Common | Pokémon | — | — |
| 76 | ![]() Mienfooreverse holo | Common | Pokémon | — | — |
| 77 | ![]() Mienshao | Rare | Pokémon | — | — |
| 77 | ![]() Mienshaoreverse holo | Rare | Pokémon | — | — |
| 78 | ![]() Rolycoly | Common | Pokémon | — | — |
| 78 | ![]() Rolycolyreverse holo | Common | Pokémon | — | — |
| 79 | ![]() Carkol | Uncommon | Pokémon | — | — |
| 79 | ![]() Carkolreverse holo | Uncommon | Pokémon | — | — |
| 80 | ![]() Coalossal | Rare Holo | Pokémon | — | — |
| 80 | ![]() Coalossalreverse holo | Rare Holo | Pokémon | — | — |
| 81 | ![]() Silicobra | Common | Pokémon | — | — |
| 81 | ![]() Silicobrareverse holo | Common | Pokémon | — | — |
| 82 | ![]() Sandacondareverse holo | Rare Holo | Pokémon | — | — |
| 82 | ![]() Sandaconda | Rare Holo | Pokémon | — | — |
| 83 | ![]() Falinks | Rare | Pokémon | — | — |
| 83 | ![]() Falinksreverse holo | Rare | Pokémon | — | — |
| 84 | ![]() Stonjourner | Rare | Pokémon | — | — |
| 84 | ![]() Stonjournerreverse holo | Rare | Pokémon | — | — |
| 85 | ![]() Single Strike Urshifu V | Rare Holo V | Pokémon | — | — |
| 85 | ![]() Single Strike Urshifu Vreverse holo | Rare Holo V | Pokémon | — | — |
| 86 | ![]() Single Strike Urshifu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 86 | ![]() Single Strike Urshifu VMAX | Rare Holo VMAX | Pokémon | — | — |
| 87 | ![]() Rapid Strike Urshifu V | Rare Holo V | Pokémon | — | — |
| 87 | ![]() Rapid Strike Urshifu Vreverse holo | Rare Holo V | Pokémon | — | — |
| 88 | ![]() Rapid Strike Urshifu VMAX | Rare Holo VMAX | Pokémon | — | — |
| 88 | ![]() Rapid Strike Urshifu VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 89 | ![]() Zubatreverse holo | Common | Pokémon | — | — |
| 89 | ![]() Zubat | Common | Pokémon | — | — |
| 90 | ![]() Golbat | Uncommon | Pokémon | — | — |
| 90 | ![]() Golbatreverse holo | Uncommon | Pokémon | — | — |
| 91 | ![]() Crobat | Rare Holo | Pokémon | — | — |
| 91 | ![]() Crobatreverse holo | Rare Holo | Pokémon | — | — |
| 92 | ![]() Galarian Slowbro | Rare | Pokémon | — | — |
| 92 | ![]() Galarian Slowbroreverse holo | Rare | Pokémon | — | — |
| 93 | ![]() Murkrow | Common | Pokémon | — | — |
| 93 | ![]() Murkrowreverse holo | Common | Pokémon | — | — |
| 94 | ![]() Honchkrow | Uncommon | Pokémon | — | — |
| 94 | ![]() Honchkrowreverse holo | Uncommon | Pokémon | — | — |
| 95 | ![]() Houndourreverse holo | Common | Pokémon | — | — |
| 95 | ![]() Houndour | Common | Pokémon | — | — |
| 96 | ![]() Houndoom | Rare Holo | Pokémon | — | — |
| 96 | ![]() Houndoomreverse holo | Rare Holo | Pokémon | — | — |
| 97 | ![]() Tyranitar V | Rare Holo V | Pokémon | — | — |
| 97 | ![]() Tyranitar Vreverse holo | Rare Holo V | Pokémon | — | — |
| 98 | ![]() Morpeko | Uncommon | Pokémon | — | — |
| 98 | ![]() Morpekoreverse holo | Uncommon | Pokémon | — | — |
| 99 | ![]() Steelix | Rare Holo | Pokémon | — | — |
| 99 | ![]() Steelixreverse holo | Rare Holo | Pokémon | — | — |
| 100 | ![]() Mawilereverse holo | Common | Pokémon | — | — |
| 100 | ![]() Mawile | Common | Pokémon | — | — |
| 101 | ![]() Bronzor | Common | Pokémon | — | — |
| 101 | ![]() Bronzorreverse holo | Common | Pokémon | — | — |
| 102 | ![]() Bronzong | Rare Holo | Pokémon | — | — |
| 102 | ![]() Bronzongreverse holo | Rare Holo | Pokémon | — | — |
| 103 | ![]() Pawniard | Common | Pokémon | — | — |
| 103 | ![]() Pawniardreverse holo | Common | Pokémon | — | — |
| 104 | ![]() Bisharp | Uncommon | Pokémon | — | — |
| 104 | ![]() Bisharpreverse holo | Uncommon | Pokémon | — | — |
| 105 | ![]() Honedge | Common | Pokémon | — | — |
| 105 | ![]() Honedgereverse holo | Common | Pokémon | — | — |
| 106 | ![]() Doublade | Uncommon | Pokémon | — | — |
| 106 | ![]() Doubladereverse holo | Uncommon | Pokémon | — | — |
| 107 | ![]() Aegislash | Rare Holo | Pokémon | — | — |
| 107 | ![]() Aegislashreverse holo | Rare Holo | Pokémon | — | — |
| 108 | ![]() Aegislash | Rare | Pokémon | — | — |
| 108 | ![]() Aegislashreverse holo | Rare | Pokémon | — | — |
| 109 | ![]() Corviknight V | Rare Holo V | Pokémon | — | — |
| 109 | ![]() Corviknight Vreverse holo | Rare Holo V | Pokémon | — | — |
| 110 | ![]() Corviknight VMAX | Rare Holo VMAX | Pokémon | — | — |
| 110 | ![]() Corviknight VMAXreverse holo | Rare Holo VMAX | Pokémon | — | — |
| 111 | ![]() Spearow | Common | Pokémon | — | — |
| 111 | ![]() Spearowreverse holo | Common | Pokémon | — | — |
| 112 | ![]() Fearow | Uncommon | Pokémon | — | — |
| 112 | ![]() Fearowreverse holo | Uncommon | Pokémon | — | — |
| 113 | ![]() Lickitung | Common | Pokémon | — | — |
| 113 | ![]() Lickitungreverse holo | Common | Pokémon | — | — |
| 114 | ![]() Lickilicky | Rare | Pokémon | — | — |
| 114 | ![]() Lickilickyreverse holo | Rare | Pokémon | — | — |
| 115 | ![]() Glameowreverse holo | Common | Pokémon | — | — |
| 115 | ![]() Glameow | Common | Pokémon | — | — |
| 116 | ![]() Purugly | Uncommon | Pokémon | — | — |
| 116 | ![]() Puruglyreverse holo | Uncommon | Pokémon | — | — |
| 117 | ![]() Stoutland V | Rare Holo V | Pokémon | — | — |
| 117 | ![]() Stoutland Vreverse holo | Rare Holo V | Pokémon | — | — |
| 118 | ![]() Bouffalant | Uncommon | Pokémon | — | — |
| 118 | ![]() Bouffalantreverse holo | Uncommon | Pokémon | — | — |
| 119 | ![]() Drampa | Rare | Pokémon | — | — |
| 119 | ![]() Drampareverse holo | Rare | Pokémon | — | — |
| 120 | ![]() Indeedee | Uncommon | Pokémon | — | — |
| 120 | ![]() Indeedeereverse holo | Uncommon | Pokémon | — | — |
| 121 | ![]() Bruno | Uncommon | Trainer | — | — |
| 121 | ![]() Brunoreverse holo | Uncommon | Trainer | — | — |
| 122 | ![]() Camping Gear | Uncommon | Trainer | — | — |
| 122 | ![]() Camping Gearreverse holo | Uncommon | Trainer | — | — |
| 123 | ![]() Cheryl | Uncommon | Trainer | — | — |
| 123 | ![]() Cherylreverse holo | Uncommon | Trainer | — | — |
| 124 | ![]() Energy Recycler | Uncommon | Trainer | — | — |
| 124 | ![]() Energy Recyclerreverse holo | Uncommon | Trainer | — | — |
| 125 | ![]() Escape Rope | Uncommon | Trainer | — | — |
| 125 | ![]() Escape Ropereverse holo | Uncommon | Trainer | — | — |
| 126 | ![]() Exp. Share | Uncommon | Trainer | — | — |
| 126 | ![]() Exp. Sharereverse holo | Uncommon | Trainer | — | — |
| 127 | ![]() Fan of Waves | Uncommon | Trainer | — | — |
| 127 | ![]() Fan of Wavesreverse holo | Uncommon | Trainer | — | — |
| 128 | ![]() Korrina's Focus | Uncommon | Trainer | — | — |
| 128 | ![]() Korrina's Focusreverse holo | Uncommon | Trainer | — | — |
| 129 | ![]() Level Ball | Uncommon | Trainer | — | — |
| 129 | ![]() Level Ballreverse holo | Uncommon | Trainer | — | — |
| 130 | ![]() Phoebe | Uncommon | Trainer | — | — |
| 130 | ![]() Phoebereverse holo | Uncommon | Trainer | — | — |
| 131 | ![]() Rapid Strike Scroll of Swirls | Uncommon | Trainer | — | — |
| 131 | ![]() Rapid Strike Scroll of Swirlsreverse holo | Uncommon | Trainer | — | — |
| 132 | ![]() Rapid Strike Style Mustard | Uncommon | Trainer | — | — |
| 132 | ![]() Rapid Strike Style Mustardreverse holo | Uncommon | Trainer | — | — |
| 133 | ![]() Single Strike Scroll of Scorn | Uncommon | Trainer | — | — |
| 133 | ![]() Single Strike Scroll of Scornreverse holo | Uncommon | Trainer | — | — |
| 134 | ![]() Single Strike Style Mustard | Uncommon | Trainer | — | — |
| 134 | ![]() Single Strike Style Mustardreverse holo | Uncommon | Trainer | — | — |
| 135 | ![]() Sordward & Shielbert | Uncommon | Trainer | — | — |
| 135 | ![]() Sordward & Shielbertreverse holo | Uncommon | Trainer | — | — |
| 136 | ![]() Tool Jammer | Uncommon | Trainer | — | — |
| 136 | ![]() Tool Jammerreverse holo | Uncommon | Trainer | — | — |
| 137 | ![]() Tower of Darkness | Uncommon | Trainer | — | — |
| 137 | ![]() Tower of Darknessreverse holo | Uncommon | Trainer | — | — |
| 138 | ![]() Tower of Watersreverse holo | Uncommon | Trainer | — | — |
| 138 | ![]() Tower of Waters | Uncommon | Trainer | — | — |
| 139 | ![]() Urn of Vitalityreverse holo | Uncommon | Trainer | — | — |
| 139 | ![]() Urn of Vitality | Uncommon | Trainer | — | — |
| 140 | ![]() Rapid Strike Energy | Uncommon | Energy | — | — |
| 140 | ![]() Rapid Strike Energyreverse holo | Uncommon | Energy | — | — |
| 141 | ![]() Single Strike Energy | Uncommon | Energy | — | — |
| 141 | ![]() Single Strike Energyreverse holo | Uncommon | Energy | — | — |
| 142 | ![]() Kricketune V | Rare Ultra | Pokémon | — | — |
| 142 | ![]() Kricketune Vreverse holo | Rare Ultra | Pokémon | — | — |
| 143 | ![]() Flapple V | Rare Ultra | Pokémon | — | — |
| 143 | ![]() Flapple Vreverse holo | Rare Ultra | Pokémon | — | — |
| 144 | ![]() Victini V | Rare Ultra | Pokémon | — | — |
| 144 | ![]() Victini Vreverse holo | Rare Ultra | Pokémon | — | — |
| 145 | ![]() Empoleon V | Rare Ultra | Pokémon | — | — |
| 145 | ![]() Empoleon Vreverse holo | Rare Ultra | Pokémon | — | — |
| 146 | ![]() Empoleon V | Rare Ultra | Pokémon | — | — |
| 146 | ![]() Empoleon Vreverse holo | Rare Ultra | Pokémon | — | — |
| 147 | ![]() Tapu Koko V | Rare Ultra | Pokémon | — | — |
| 147 | ![]() Tapu Koko Vreverse holo | Rare Ultra | Pokémon | — | — |
| 148 | ![]() Mimikyu V | Rare Ultra | Pokémon | — | — |
| 148 | ![]() Mimikyu Vreverse holo | Rare Ultra | Pokémon | — | — |
| 149 | ![]() Necrozma V | Rare Ultra | Pokémon | — | — |
| 149 | ![]() Necrozma Vreverse holo | Rare Ultra | Pokémon | — | — |
| 150 | ![]() Single Strike Urshifu V | Rare Ultra | Pokémon | — | — |
| 150 | ![]() Single Strike Urshifu Vreverse holo | Rare Ultra | Pokémon | — | — |
| 151 | ![]() Single Strike Urshifu V | Rare Ultra | Pokémon | — | — |
| 151 | ![]() Single Strike Urshifu Vreverse holo | Rare Ultra | Pokémon | — | — |
| 152 | ![]() Rapid Strike Urshifu V | Rare Ultra | Pokémon | — | — |
| 152 | ![]() Rapid Strike Urshifu Vreverse holo | Rare Ultra | Pokémon | — | — |
| 153 | ![]() Rapid Strike Urshifu V | Rare Ultra | Pokémon | — | — |
| 153 | ![]() Rapid Strike Urshifu Vreverse holo | Rare Ultra | Pokémon | — | — |
| 154 | ![]() Tyranitar V | Rare Ultra | Pokémon | — | — |
| 154 | ![]() Tyranitar Vreverse holo | Rare Ultra | Pokémon | — | — |
| 155 | ![]() Tyranitar V | Rare Ultra | Pokémon | — | — |
| 155 | ![]() Tyranitar Vreverse holo | Rare Ultra | Pokémon | — | — |
| 156 | ![]() Corviknight V | Rare Ultra | Pokémon | — | — |
| 156 | ![]() Corviknight Vreverse holo | Rare Ultra | Pokémon | — | — |
| 157 | ![]() Stoutland V | Rare Ultra | Pokémon | — | — |
| 157 | ![]() Stoutland Vreverse holo | Rare Ultra | Pokémon | — | — |
| 158 | ![]() Bruno | Rare Ultra | Trainer | — | — |
| 158 | ![]() Brunoreverse holo | Rare Ultra | Trainer | — | — |
| 159 | ![]() Cheryl | Rare Ultra | Trainer | — | — |
| 159 | ![]() Cherylreverse holo | Rare Ultra | Trainer | — | — |
| 160 | ![]() Korrina's Focus | Rare Ultra | Trainer | — | — |
| 160 | ![]() Korrina's Focusreverse holo | Rare Ultra | Trainer | — | — |
| 161 | ![]() Phoebereverse holo | Rare Ultra | Trainer | — | — |
| 161 | ![]() Phoebe | Rare Ultra | Trainer | — | — |
| 162 | ![]() Rapid Strike Style Mustardreverse holo | Rare Ultra | Trainer | — | — |
| 162 | ![]() Rapid Strike Style Mustard | Rare Ultra | Trainer | — | — |
| 163 | ![]() Single Strike Style Mustard | Rare Ultra | Trainer | — | — |
| 163 | ![]() Single Strike Style Mustardreverse holo | Rare Ultra | Trainer | — | — |
| 164 | ![]() Flapple VMAX | Rare Rainbow | Pokémon | — | — |
| 164 | ![]() Flapple VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 165 | ![]() Victini VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 165 | ![]() Victini VMAX | Rare Rainbow | Pokémon | — | — |
| 166 | ![]() Tapu Koko VMAX | Rare Rainbow | Pokémon | — | — |
| 166 | ![]() Tapu Koko VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 167 | ![]() Single Strike Urshifu VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 167 | ![]() Single Strike Urshifu VMAX | Rare Rainbow | Pokémon | — | — |
| 168 | ![]() Single Strike Urshifu VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 168 | ![]() Single Strike Urshifu VMAX | Rare Rainbow | Pokémon | — | — |
| 169 | ![]() Rapid Strike Urshifu VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 169 | ![]() Rapid Strike Urshifu VMAX | Rare Rainbow | Pokémon | — | — |
| 170 | ![]() Rapid Strike Urshifu VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 170 | ![]() Rapid Strike Urshifu VMAX | Rare Rainbow | Pokémon | — | — |
| 171 | ![]() Corviknight VMAX | Rare Rainbow | Pokémon | — | — |
| 171 | ![]() Corviknight VMAXreverse holo | Rare Rainbow | Pokémon | — | — |
| 172 | ![]() Bruno | Rare Rainbow | Trainer | — | — |
| 172 | ![]() Brunoreverse holo | Rare Rainbow | Trainer | — | — |
| 173 | ![]() Cheryl | Rare Rainbow | Trainer | — | — |
| 173 | ![]() Cherylreverse holo | Rare Rainbow | Trainer | — | — |
| 174 | ![]() Korrina's Focus | Rare Rainbow | Trainer | — | — |
| 174 | ![]() Korrina's Focusreverse holo | Rare Rainbow | Trainer | — | — |
| 175 | ![]() Phoebe | Rare Rainbow | Trainer | — | — |
| 175 | ![]() Phoebereverse holo | Rare Rainbow | Trainer | — | — |
| 176 | ![]() Rapid Strike Style Mustard | Rare Rainbow | Trainer | — | — |
| 176 | ![]() Rapid Strike Style Mustardreverse holo | Rare Rainbow | Trainer | — | — |
| 177 | ![]() Single Strike Style Mustard | Rare Rainbow | Trainer | — | — |
| 177 | ![]() Single Strike Style Mustardreverse holo | Rare Rainbow | Trainer | — | — |
| 178 | ![]() Octillery | Rare Secret | Pokémon | — | — |
| 178 | ![]() Octilleryreverse holo | Rare Secret | Pokémon | — | — |
| 179 | ![]() Houndoom | Rare Secret | Pokémon | — | — |
| 179 | ![]() Houndoomreverse holo | Rare Secret | Pokémon | — | — |
| 180 | ![]() Exp. Share | Rare Secret | Trainer | — | — |
| 180 | ![]() Exp. Sharereverse holo | Rare Secret | Trainer | — | — |
| 181 | ![]() Level Ball | Rare Secret | Trainer | — | — |
| 181 | ![]() Level Ballreverse holo | Rare Secret | Trainer | — | — |
| 182 | ![]() Rapid Strike Energy | Rare Secret | Energy | — | — |
| 182 | ![]() Rapid Strike Energyreverse holo | Rare Secret | Energy | — | — |
| 183 | ![]() Single Strike Energy | Rare Secret | Energy | — | — |
| 183 | ![]() Single Strike Energyreverse holo | Rare Secret | Energy | — | — |
Showing 366 cards
TCGiant Pricing





















































































































































































