
Rarereverse holo
Darkness Energy
Aquapolis · Energy · Artist: Milky Isobe
Market Price · Ungraded
$9.92
Total Sales
58
All Prices
Price History
Ungraded6 data points
Recent Sales
Live eBay Listings
Filter:
| Date | Price | Grade | Company | eBay Title | Link |
|---|---|---|---|---|---|
| 2026-07-21 | $8.99 | — | Raw | Darkness Energy Reverse Holo - Pokemon Aquapolis 142/147 🔥 142/147 | — |
| 2026-07-21 | $11.00 | — | Raw | Pokémon Darkness Energy 142/147 Aquapolis Reverse Holo Rare E Reader 2002 HP 142/147 | — |
| 2026-07-19 | $12.25 | — | Raw | Pokemon TCG Darkness Energy 142/147 Aquapolis Reverse Holo Rare 2002 Milky 142/147 | — |
| 2026-07-14 | $8.00 | — | Raw | Pokémon Darkness Energy 142/147 Aquapolis Rare Reverse Holo Energy Card 142/147 | — |
| 2026-07-13 | $48.00 | 9 | PSA | Pokemon Darkness Energy Aquapolis Reverse Holo Rare #142 PSA 9 #142 | — |
| 2026-07-07 | $29.99 | 8 | PSA | 2003 POKEMON AQUAPOLIS #142 DARKNESS ENERGY-REVERSE FOIL PSA 8 #142 | — |
| 2026-07-06 | $15.00 | — | Raw | Pokémon TCG Darkness Energy 142/147 Aquapolis Reverse Holo VLP | — |
| 2026-06-27 | $7.26 | — | Raw | (MP) Darkness Energy 142/147 2002 Aquapolis Reverse Holo Pokemon Card 142/147 | — |
| 2026-06-26 | $10.50 | — | Raw | Darkness Energy #142 Near Mint English Reverse Holo | — |
| 2026-06-21 | $6.86 | — | Raw | Pokemon Darkness Energy 142/147 Aquapolis - Reverse Holo ENG WOTC MP+ | — |
| 2026-06-16 | $13.40 | — | Raw | Darkness Energy - 142/147 - Pokemon Aquapolis Reverse Holo Rare Card LP | — |
| 2026-06-09 | $11.99 | — | Raw | Pokémon Darkness Energy 142/147 Aquapolis Reverse Holo Rare English 2002 LP 142/147 | — |
| 2026-05-23 | $7.00 | — | Raw | Pokémon Darkness Energy 142/147 Aquapolis Reverse Holo Rare English 2002 142/147 | — |
| 2026-05-23 | $15.00 | — | Raw | Pokemon Darkness Energy 142/147 Reverse Holo Rare Aquapolis Set 142/147 | — |
| 2026-05-21 | $7.49 | — | Raw | Darkness Energy Rare Reverse Holo Aquapolis 142/147 LP Pokémon TCG 142/147 | — |
Showing 1–15 of 58 sales
Page 1 of 4
TCGiant Pricing